DELHS CONFIDENCE POOL WEEK 3 RESULTS
- By MTownCavs09
- DE Football Forum
- 1 Replies
Congratulations to @Longagoplayer for getting a perfect score.
1. @Longagoplayer - (10-0) = 55 pts
2. @MTownCavs09 - (9-1) = 52 pts
2. @Yunforce - (9-1) = 52 pts
4. @connorr1 - (8-2) = 51 pts
4. @upstatewrestlingfan - (8-2) = 51 pts
4. @Robert Boucher - (9-1) = 51 pts
7. @DaDude01 - (8-2) = 50 pts
8. @Rockem sockem - (7-3) = 49 pts
8. @Laxatt - (8-2) = 49 pts
8. @BasinRdBetty - (8-2) = 49 pts
11. @Wrestlehead55 - (7-3) = 47 pts
12. @Ironman_8708 - (7-3) = 46 pts
12. @cavaliercharlie - (8-2) = 46 pts
12. @Dadof3smartkids - (8-2) = 46 pts
15. @ReturnOfTheGate - (7-3) = 44 pts
16. @Woody_Wood - (7-3) = 43 pts
17. @First_state_gridiron - (6-4) = 39 pts
18. @Dback2500 - (6-4) = 38 pts
19. @Notursmine - (0-0) = 0
30. @baseballer46 - (0-0) = 0
SEASON TOTALS:
1. @DaDude01 - (32-8) = 196 pts
2. @MTownCavs09 - (32-8) = 187 pts
3. @connorr1 - (29-11) = 185 pts
4. @Longagoplayer - (32-8) = 183 pts
5. @Rockem sockem - (29-11) = 182 pts
5. @Wrestlehead55 - (31-9) = 182 pts
7. @Yunforce - (30-10) = 180 pts
8. @upstatewrestlingfan - (28-12) = 176 pts
9. @Laxatt - (30-10) = 176 pts
10. @Robert Boucher - (29-11) = 174 pts
10. @Ironman_8708 - (29-11) = 174 pts
12. @BasinRdBetty - (29-11) = 170 pts
13. @cavaliercharlie - (29-11) = 159 pts
14. @Woody_Wood - (26-14) = 157 pts
15. @ReturnOfTheGate - (25-15) = 156 pts
16. @Dadof3smartkids - (27-13) = 151 pts
17. @First_state_gridiron - (26-14) = 147 pts
18. @Dback2500 - (24-16) = 146 pts
19. @Notursmine - (20-10) = 108 pts
30. @baseballer46 - (15-5) = 82 pts
1. @Longagoplayer - (10-0) = 55 pts
2. @MTownCavs09 - (9-1) = 52 pts
2. @Yunforce - (9-1) = 52 pts
4. @connorr1 - (8-2) = 51 pts
4. @upstatewrestlingfan - (8-2) = 51 pts
4. @Robert Boucher - (9-1) = 51 pts
7. @DaDude01 - (8-2) = 50 pts
8. @Rockem sockem - (7-3) = 49 pts
8. @Laxatt - (8-2) = 49 pts
8. @BasinRdBetty - (8-2) = 49 pts
11. @Wrestlehead55 - (7-3) = 47 pts
12. @Ironman_8708 - (7-3) = 46 pts
12. @cavaliercharlie - (8-2) = 46 pts
12. @Dadof3smartkids - (8-2) = 46 pts
15. @ReturnOfTheGate - (7-3) = 44 pts
16. @Woody_Wood - (7-3) = 43 pts
17. @First_state_gridiron - (6-4) = 39 pts
18. @Dback2500 - (6-4) = 38 pts
19. @Notursmine - (0-0) = 0
30. @baseballer46 - (0-0) = 0
SEASON TOTALS:
1. @DaDude01 - (32-8) = 196 pts
2. @MTownCavs09 - (32-8) = 187 pts
3. @connorr1 - (29-11) = 185 pts
4. @Longagoplayer - (32-8) = 183 pts
5. @Rockem sockem - (29-11) = 182 pts
5. @Wrestlehead55 - (31-9) = 182 pts
7. @Yunforce - (30-10) = 180 pts
8. @upstatewrestlingfan - (28-12) = 176 pts
9. @Laxatt - (30-10) = 176 pts
10. @Robert Boucher - (29-11) = 174 pts
10. @Ironman_8708 - (29-11) = 174 pts
12. @BasinRdBetty - (29-11) = 170 pts
13. @cavaliercharlie - (29-11) = 159 pts
14. @Woody_Wood - (26-14) = 157 pts
15. @ReturnOfTheGate - (25-15) = 156 pts
16. @Dadof3smartkids - (27-13) = 151 pts
17. @First_state_gridiron - (26-14) = 147 pts
18. @Dback2500 - (24-16) = 146 pts
19. @Notursmine - (20-10) = 108 pts
30. @baseballer46 - (15-5) = 82 pts